Torre di guardia
Torre difensiva di base. Attacca le truppe nemiche. Può essere convertita in una torre specializzata dopo il liv. 10.
| | PF | Attacca | Portata attacco | Potenza | Spazio | Tempo di potenziamento | Costo Potenziamento |
|---|
 | livello 1 | 2700 | 60 | 13 | 5% | 3x3 | 10 h.10 | 200 200 |
 | livello 2 | 3400 | 80 | 13 | 10% | 3x3 | 1 min. 60 | 1000 1000 |
 | livello 3 | 4100 | 100 | 14 | 15% | 3x3 | 5 min. 300 | 2000 2000 |
 | livello 4 ( x 3) | 4800 | 120 | 14 | 20% | 3x3 | 15 min. 900 | 3000 3000 |
 | livello 5 | 5500 | 140 | 15 | 25% | 3x3 | 30 min. 1800 | 7000 7000 |
 | livello 6 | 6200 | 160 | 15 | 30% | 3x3 | 60 min. 3600 | 12000 12000 |
 | livello 7 ( x 6) | 6900 | 180 | 16 | 35% | 3x3 | 2 ora. 7200 | 20000 20000 |
 | livello 8 | 7600 | 200 | 16 | 40% | 3x3 | 4 ora. 14400 | 40000 40000 |
 | livello 9 | 8300 | 220 | 17 | 45% | 3x3 | 8 ora. 28800 | 60000 60000 |
 | livello 10 | 9000 | 240 | 17 | 50% | 3x3 | 12 ora. 43200 | 80000 80000 |
| Totale |
1 giorni. 3 ora. 51 min. 10 h. |
225200  |